Schedule B Export Codes | Commodity |
0101100000 | HORSES AND ASSES, PUREBRED BREEDING, LIVE |
0101901000 | HORSES, LIVE, EXCEPT PUREBRED BREEDING |
0101905000 | ASSES, MULES, AND HINNIES, LIVE, NESOI |
0102100010 | BOVINES, PUREBRED BREEDING, DAIRY, MALE, LIVE |
0102100020 | BOVINES, PUREBRED BREEDING, DAIRY, FEMALE, LIVE |
0102100030 | BOVINES, PUREBRED BREEDING, MALE, LIVE, EXC DAIRY |
0102100050 | BOVINES, PUREBRED BREEDING FEMALE, LIVE, EXC DAIRY |
0102900000 | BOVINES, LIVE, NESOI |
0103100000 | SWINE, PUREBRED BREEDING, LIVE |
0103910000 | SWINE, LT 50 KG EA, LIVE, EXC PUREBRED BREEDING |
0103920000 | SWINE, GT=50KG EA, LIVE, NESOI |
0104100000 | SHEEP, LIVE |
0104200000 | GOATS, LIVE |
0105110010 | CHICKENS, LT=185 G, BREEDING STOCK, EGG-TYPE, LIVE |
0105110020 | CHICKEN, LT=185 G, BREEDING STOCK, MEAT-TYPE, LIVE |
0105110040 | CHICKENS, LT=185 G EA, LIVE, EXC BREEDING STOCK |
0105120000 | TURKEYS, LT=185 G EACH, LIVE |
0105190000 | DUCKS, GEESE AND GUINEAS, LT=185 G EACH, LIVE |
0105940000 | CHICKENS, LIVE |
0105990000 | TURKEYS, DUCKS, GEESE AND GUINEAS, GT 185 G, LIVE |
0106110000 | PRIMATES, LIVE |
0106120000 | WHALES,DOLPHINS,PORPOISES,MANATEES,DUGONGS, LIVE |
0106199010 | RABBITS AND HARES, LIVE |
0106199080 | MAMMALS, LIVE, NESOI |
0106200000 | REPTILES (INCLUDING SNAKES AND TURTLES), LIVE |
0106310000 | BIRDS OF PREY, LIVE |
0106320000 | PSITTACIFORME-PARROT,PARAKEET,MACAW,COCKATOO, LIVE |
0106390000 | BIRDS, LIVE, NESOI |
0106900000 | ANIMALS, LIVE, NESOI |
0201100010 | CARCASSES/HALF-CARCASSES OF VEAL, FRESH OR CHILLED |
0201100090 | CARCASSES/HALF-CARCASSES OF BOVINES, FR/CH, NESOI |
0201203550 | MEAT OF BOVINES, W ITH BONE, PROCESSED, FR/CH |
0201206000 | MEAT OF BOVINES, WITH BONE, FR/CH, EXC PROCESSED |
0201303550 | MEAT OF BOVINES, BONELESS, PROCESSED, FR/CH |
0201306000 | MEAT OF BOVINES, BONELESS, FR/CH, EXC PROCESSED |
0202100010 | CARCASSES AND HALF-CARCASSES OF VEAL, FROZEN |
0202100090 | CARCASSES/HALF-CARCASSES OF BOVINES, FROZEN, NESOI |
0202203550 | MEAT OF BOVINES, W/ BONE, PROCESSED, FROZEN |
0202206000 | MEAT OF BOVINES, W/ BONE, FROZEN, EXC PROCESSED |
0202303550 | MEAT OF BOVINES, BONELESS, PROCESSED, FROZEN |
0202306000 | MEAT OF BOVINES, BONELESS, FROZEN, EXC PROCESSED |
0203110000 | CARCASSES/HALF-CARCASSES OF SWINE, FRESH/CHILLED |
0203121000 | HAMS, SHOULDERS & CUTS SWINE, W/BONE PROCESD FR/CH |
0203129000 | HAMS SHOULDERS CUTS SWINE W/BONE FR/CH EXC PROCESD |
0203192000 | MEAT OF SWINE, PROCESSED, FRESH OR CHILLED, NESOI |
0203194000 | MEAT OF SWINE, FRESH OR CHILLED, NESOI |
0203210000 | CARCASSES AND HALF-CARCASSES OF SWINE, FROZEN |
0203221000 | HAMS SHOULDERS & CUTS SWINE W/ BONE PROCESSED FRZN |
0203229000 | HAMS, SHOULDERS & CUTS, SWINE, W/ BONE, FRZN NESOI |
0203292000 | MEAT OF SWINE, PROCESSED, FROZEN, NESOI |
0203294000 | MEAT OF SWINE, FROZEN, NESOI |
0204100000 | CARCASSES AND HALF-CARCASSES OF LAMB FRESH/CHILLED |
0204210000 | CARCASSES & HALF-CARCASSES OF SHEEP, FRESH/CHILLED |
0204220000 | MEAT OF SHEEP, WITH BONE, FRESH OR CHILLED |
0204230000 | MEAT OF SHEEP, BONELESS, FRESH OR CHILLED |
0204300000 | CARCASSES AND HALF-CARCASSES OF LAMB, FROZEN |
0204410000 | CARCASSES AND HALF-CARCASSES OF SHEEP, FROZEN |
0204420000 | MEAT OF SHEEP, WITH BONE, FROZEN |
0204430000 | MEAT OF SHEEP, BONELESS, FROZEN |
0204500000 | MEAT OF GOATS, FRESH, CHILLED OR FROZEN |
0205000000 | MEAT OF HORSES, ASSES, MULES, HINNIES, FR/CH, FRZN |
0206100000 | OFFAL OF BOVINES, EDIBLE, FRESH OR CHILLED |
0206210000 | TONGUES OF BOVINES, EDIBLE, FROZEN |
0206220000 | LIVERS OF BOVINES, EDIBLE, FROZEN |
0206290010 | HEARTS OF BOVINES, EDIBLE, FROZEN |
0206290020 | KIDNEYS OF BOVINES, EDIBLE, FROZEN |
0206290030 | BRAINS OF BOVINES, EDIBLE, FROZEN |
0206290040 | SWEATBREADS OF BOVINES, EDIBLE, FROZEN |
0206290050 | LIPS OF BOVINES, EDIBLE, FROZEN |
0206290090 | OFFAL OF BOVINES, EDIBLE, FROZEN, NESOI |
0206300000 | OFFAL OF SWINE, EDIBLE, FRESH OR CHILLED |
0206410000 | LIVERS OF SWINE, EDIBLE, FROZEN |
0206490010 | TONGUES OF SWINE, EDIBLE, FROZEN |
0206490020 | HEARTS OF SWINE, EDIBLE, FROZEN |
0206490030 | FEET OF SWINE, EDIBLE, FROZEN |
0206490040 | HEAD MEAT OF SWINE, EDIBLE, FROZEN |
0206490050 | SKINS OF SWINE, EDIBLE, FROZEN |
0206490090 | OFFAL OF SWINE, EDIBLE, FROZEN, NESOI |
0206800000 | OFFAL, EDIBLE, FRESH OR CHILLED, NESOI |
0206900020 | OFFAL OF SHEEP (INCLUDING LAMB), EDIBLE, FROZEN |
0206900040 | OFFAL, EDIBLE, FROZEN, NESOI |
0207110020 | CHICKENS, WHOLE, YOUNG, FRESH OR CHILLED |
0207110040 | CHICKENS, WHOLE, FRESH OR CHILLED, EXCEPT YOUNG |
0207120020 | CHICKENS, WHOLE, YOUNG, FROZEN |
0207120040 | CHICKENS, WHOLE, FROZEN, EXCEPT YOUNG |
0207130000 | MEAT & EDIBLE OFFAL OF CHICKENS, FRESH OR CHILLED |
0207140010 | LEG QUARTERS OF CHICKENS, FROZEN |
0207140025 | LEGS OF CHICKENS, FROZEN, NESOI |
0207140030 | WINGS TIPS PARTS THEREOF OF CHICKENS, FROZEN |
0207140045 | FEET (PAWS) OF CHICKENS, FROZEN |
0207140050 | OFFAL OF CHICKENS, EDIBLE, FROZEN |
0207140090 | MEAT OF CHICKENS, FROZEN, NESOI |
0207240000 | TURKEYS, WHOLE, FRESH OR CHILLED |
0207250000 | TURKEYS, WHOLE, FROZEN |
0207260000 | MEAT & EDIBLE OFFAL OF TURKEYS, FRESH OR CHILLED |
0207270010 | LEGS OF TURKEYS, WITH BONE, FROZEN |
0207270025 | LEG MEAT OF TURKEYS, BONELESS, FROZEN |
0207270030 | WNGS, OR PARTS THEREOF OF TURKEYS, FROZEN |
0207270045 | BREASTS, OR PARTS THEREOF OF TURKEYS, FROZEN |
0207270050 | OFFAL OF TURKEYS, EDIBLE, FROZEN |
0207270090 | MEAT OF TURKEYS, FROZEN, NESOI |
0207320000 | DUCKS, GEESE AND GUINEAS, WHOLE, FRESH OR CHILLED |
0207330000 | DUCKS, GEESE AND GUINEAS, WHOLE, FROZEN |
0207340000 | LIVERS OF DUCKS, GEESE OR GUINEAS, FATTY, FR/CH |
0207350000 | MEAT & EDIBLE OFFAL OF POULTRY, FR/CH, NESOI |
0207360000 | MEAT & EDIBLE OFFAL OF POULTRY, FROZEN, NESOI |
0208100000 | MEAT & EDIBLE OFFAL OF RABBITS/HARES, FR/CH, FRZN |
0208300000 | MEAT AND EDIBLE OFFAL OF PRIMATES, FR/CH OR FROZEN |
0208400000 | MEAT & OFFAL OF WHALES, MANATEES, ETC, FR/CH, FRZN |
0208500000 | MEAT AND EDIBLE OFFAL OF REPTILES, FR/CH OR FROZEN |
0208902500 | FROG'S LEGS, FRESH, CHILLED OR FROZEN |
0208909500 | MEAT & EDIBLE OFFAL, FRESH/CHILLED OR FROZEN OTHER |
0209000000 | FAT, PIG/POULTRY FR/CH FRZN SALTD BRINE DRIED SMKD |
0210110000 | HAMS SHLDRS CUTS SWINE W/BONE SLTD BRIN DRIED SMKD |
0210120020 | BACON OF SWINE |
0210120040 | BELLIES, CUTS, SWINE SALTD BRINE DRIED SMKD NESOI |
0210190000 | MEAT OF SWINE, SALTED, BRINE, DRIED, SMOKED, NESOI |
0210200000 | MEAT OF BOVINES, SALTED, IN BRINE, DRIED OR SMOKED |
0210910000 | MEAT & OFFAL OF PRIMATES, SALTED BRINE DRIED SMKD |
0210920000 | MEAT OFFAL WHALE MANATEE ETC SLTD BRINE DRIED SMKD |
0210930000 | MEAT & OFFAL OF REPTILES, SALTED BRINE DRIED SMKD |
0210990000 | MEAT & OFFAL, SALTED, BRINE, DRIED, SMOKED, NESOI |
0301100000 | FISH, ORNAMENTAL, LIVE |
0301910000 | TROUT, LIVE |
0301920000 | EELS (ANGUILLA SPP.), LIVE |
0301930000 | CARP, LIVE |
0301940000 | BLUEFIN TUNAS (THUNNUS THYNNUS), LIVE |
0301950000 | SOUTHERN BLUEFIN TUNAS (THUNNUS MACCOYIL), LIVE |
0301990100 | FISH,LIVE,OTHER |
0302110010 | RAINBOW TROUT, FARMED, FR/CH, EXC FILLET LIVER ROE |
0302110090 | TROUT, FRESH/CHILLED, EXC FILLET LIVER ROE, NESOI |
0302120003 | ATLANTIC SALMON, FARMED FR/CH EXC FILLET LIVER ROE |
0302120004 | ATLANTIC SALMON FR/CH EXC FARMED, FILLET LIVER ETC |
0302120012 | CHINOOK (KING) SALMON FRSH/CHILL EX FILLET/LVR/ROE |
0302120022 | CHUM (DOG) SALMON, FR/CH, EXC FILLET, LIVER & ROE |
0302120032 | PINK (HUMPIE) SALMON, FR/CH, EXC FILLET LIVER ROE |
0302120042 | SOCKEYE (RED) SALMON, FR/CH, EXC FILLET LIVER ROE |
0302120052 | COHO (SILVER) SALMON FRSH/CHILLD EX FILLET/LVR/ROE |
0302120062 | PACIFIC & DANUBE SALMON, FR/CH EXC FIL ETC, NESOI |
0302190000 | SALMONIDAE, FRESH OR CHILLED, EXC FILLET ETC NESOI |
0302210000 | HALIBUT/GREENLAND TURBOT EX FILLET, LVR, ROE FR/CH |
0302220000 | PLAICE, FRESH/CHILLED, EXCEPT FILLET, LIVER & ROE |
0302230000 | SOLE, FRESH/CHILLED, EXCEPT FILLETS, LIVERS & ROES |
0302290000 | FLATFISH NESOI EXCEPT FILLET, LIVER ROE FRESH/CHLD |
0302310000 | ALBACORE/LONGFINNED TUNAS, FR/CH, EXC FILLET ETC |
0302320000 | YELLOWFIN TUNAS FR/CH EXCEPT FILLETS LIVERS & ROES |
0302330000 | SKIPJACK TUNAS FR/CH EXCEPT FILLETS, LIVERS & ROES |
0302340000 | BIGEYE TUNAS, FR/CH, EXCEPT FILLETS, LIVERS & ROES |
0302350000 | BLUEFIN TUNAS, FR/CH, EXC FILLETS, LIVERS & ROES |
0302360000 | SOUTHERN BLUEFIN TUNA FR/CH EXC FILETS LIVERS ROES |
0302390100 | TUNAS, FR/CH, EXCEPT FILLETS, LIVERS & ROES, NESOI |
0302400000 | HERRINGS, FR/CH, EXCEPT FILLETS, LIVERS AND ROES |
0302500000 | COD EXCEPT FILLETS, LIVERS & ROES, FRESH, CHILLED |
0302610000 | SARDINES ETC, FR/CH, EXC FILLETS, LIVERS AND ROES |
0302620000 | HADDOCK, FRESH OR CHILLED, EXC FILLET, LIVER, ROE |
0302630000 | ATLANTIC POLLOCK, FR/CH, EXCEPT FILLET, LIVER, ROE |
0302640000 | MACKEREL, FR/CH, EXCEPT FILLETS, LIVERS AND ROES |
0302650010 | DOGFISH, FRESH OR CHILLED, EXC FILLET, LIVER, ROE |
0302650090 | SHARKS, FR/CH, EXC FILLETS, LIVERS AND ROES, NESOI |
0302660000 | EELS, FRESH OR CHILLED, EXCEPT FILLET, LIVER, ROE |
0302670000 | SWORDFISH, FRESH/CHILLD EXCEPT FILLETS/LIVERS/ROES |
0302680000 | TOOTHFISH, FRESH/CHILLED EXCEPT FILLETS/LIVERS/ROE |
0302693010 | SABLEFISH FRSH/CHILLD EXCEPT FILLETS, LIVERS, ROES |
0302693020 | LINCOD(OPHIODON ELONGATUS) FRESH/CHILLD EX FLT/ROE |
0302694075 | MONKFISH, FR/CH, EXCEPT FILLET, LIVER AND ROE |
0302697100 | FISH NESOI FRESH/CHILLD EXCEPT FILLETS/LIVERS/ROES |
0302704010 | MULLET ROE, FRESH OR CHILLED |
0302705000 | FISH LIVERS AND ROES NESOI, FRESH OR CHILLED |
0303110000 | SOCKEYE (RED) SALMON, FROZEN, EXCEPT FILLETS, ETC |
0303190012 | CHINOOK (KING) SALMON, FROZEN, EXCEPT FILLETS, ETC |
0303190022 | CHUM (DOG) SALMON, FROZEN, EXC FILLET, LIVER & ROE |
0303190032 | PINK (HUMPIE) SALMON, FROZEN, EXCEPT FILLETS, ETC |
0303190052 | COHO (SILVER) SALMON, FROZEN, EXCEPT FILLETS, ETC |
0303190062 | PACIFIC SALMON, FRZN EXC FILLET, LIVER & ROE NESOI |
0303210000 | TROUT, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303220000 | ATLANTIC & DANUBE SALMON FROZEN EXCEPT FILLETS ETC |
0303290000 | SALMONIDAE, FROZEN, EXC FILLET, LIVER & ROE, NESOI |
0303310015 | ATLANTIC & PACIFIC HALIBUT FROZN EX FILLET/LVR/ROE |
0303310030 | GREENLAND TURBOT FROZEN EXCEPT FILLET, LIVER & ROE |
0303320000 | PLAICE, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303330000 | SOLE, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303390020 | ROCK SOLE, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303390030 | YELLOWFIN SOLE, FROZEN, EXC FILLET, LIVER AND ROE |
0303390060 | FLAT FISH EXCL FILLETS/LIVERS/ ROES; FROZEN, NESOI |
0303410000 | ALBACORE/LONGFINNED TUNAS FROZEN EXCEPT FILLET ETC |
0303420000 | YELLOWFIN TUNA EXCEPT FILLETS, LIVER & ROES FROZEN |
0303430000 | SKIPJACK TUNAS FROZEN EXCEPT FILLET, LIVER AND ROE |
0303440000 | BIGEYE TUNAS, FROZEN, EXCEPT FILLET, LIVER AND ROE |
0303450000 | BLUEFIN TUNAS FROZEN EXCEPT FILLETS, LIVERS & ROES |
0303460000 | SOUTHERN BLUEFIN TUNAS, FROZEN, EXC FILLETS, ETC |
0303490100 | TUNAS, FROZEN, EXCEPT FILLETS, LIVERS & ROES NESOI |
0303510000 | HERRINGS, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303520000 | COD, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303610000 | SWORDFISH, FROZEN, EXCEPT FILLETS, LIVERS, ROE |
0303621000 | PATAGONIAN TOOTHFISH, FROZN, EXCEPT FILLETS/LIVER |
0303629000 | TOOTHFISH, FROZEN, EXCPT FILLETS, LIVERS, ROE, NES |
0303710000 | SARDINES ETC, FROZEN, EXCEPT FILLET, LIVER AND ROE |
0303720000 | HADDOCK, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303730000 | ATLANTIC POLLOCK FROZEN EXCEPT FILLET, LIVER & ROE |
0303740000 | MACKEREL, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303750010 | DOGFISH, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303750090 | SHARKS, FROZEN EXCEPT FILLETS, LIVERS & ROES NESOI |
0303760000 | EELS, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303770000 | SEA BASS, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303780000 | WHITING & HAKE, FROZEN, EXCEPT FILLET, LIVER & ROE |
0303790040 | TILAPIA, FRESHWATER FROZEN EXC FILLET, LIVER & ROE |
0303790046 | ATKA MACKEREL, FROZEN, EXCEPT FILLET, LIVER & ROE |
0303790049 | MULLET, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303790052 | MONKFISH, FROZEN, EXCEPT FILLETS, LIVERS AND ROES |
0303790055 | BUTTERFISH, FROZEN, EXCEPT FILLETS, LIVERS AND ROE |
0303790061 | SABLEFISH, FROZEN EXCEPT FILLETS, LIVERS AND ROES |
0303796150 | PACIFIC OCEAN PERCH (SEBASTES ALUTUS), FROZEN, NES |
0303796160 | SCORPIONFISH, FROZEN, EXCL FILLETS, LIVERS, ROES |
0303796190 | FISH EXCL FILLETS, LIVERS, ROES, FROZEN, NESOI |
0303802000 | STURGEON ROE, FROZEN |
0303804020 | HERRING ROE, FROZEN |
0303804040 | SALMON ROE, FROZEN |
0303804050 | ALASKA POLLOCK ROE, FROZEN |
0303804060 | MULLET ROE, FROZEN |
0303804095 | FISH LIVERS AND ROES, FROZEN, NESOI |
0304110000 | SWORDFISH, FRESH/CHILLED, EXCEPT STEAK |
0304120000 | TOOTHFISH, FRESH/CHILLED, EXCLUDING STEAK |
0304190043 | TILAPIA FILLETS AND OTHER MEAT, FRESH OR CHILLED |
0304195020 | CATFISH FILLETS ETC EXC STEAKS, FRESH OR CHILLED |
0304195090 | FISH FILLETS ETC EXCEPT STEAKS, NESOI, FRESH, CHLD |
0304210000 | SWORDFISH, FILLETS, FROZEN |
0304221000 | PATAGONIAN TOOTHFISH FILLETS, FROZEN |
0304229000 | TOOTHFISH FILLETS, FROZEN, NESOI |
0304293025 | COD FILLETS, FROZEN |
0304295005 | HALIBUT FILLETS, FROZEN |
0304296030 | FRESH-WATER CATFISH FILLETS, FROZEN |
0304296042 | TILAPIA (TILAPIINAE) FILLETS, FROZEN |
0304296097 | TUNA, FILLETS, FROZEN |
0304297000 | ALASKA POLLOCK (THERAGRA CHALCOGRAMMA) FILLET FRZN |
0304299000 | FISH FILLETS, NESOI, FROZEN |
0304910000 | SWORDFISH (XIPHIAS GLADIUS) MEAT, FROZEN, NESOI |
0304920000 | TOOTHFISH (DISSOSTICHUS SPP), MEAT, FROZEN, NESOI |
0304991003 | SURIMI ALASKA POLLOCK FZ BULK/CONTAIN GT 6.8 KG EA |
0304991004 | SURIMI, FROZEN, BULK/CONTAINERS GT 6.8 KG EA NESOI |
0304991005 | COD MEAT MINCED FZ IN BULK/CONTAINERS GT 6.8 KG EA |
0304991009 | FISH MEAT MINCED FZ BULK/CONTAINRS GT 6.8 KG NESOI |
0304991090 | TUNA (THUNNUS, EUTHYNNUS), MEAT, FROZEN, NESOI |
0304999000 | FISH MEAT NESOI, EX FISH STEAKS OR MINCED, FROZEN |
0305100000 | FISH MEAL FIT FOR HUMAN CONSUMPTION |
0305204020 | SALMON ROE, DRIED, SMOKED, SALTED OR IN BRINE |
0305204040 | HERRING ROE, DRIED, SMOKED, SALTED OR IN BRINE |
0305205000 | FISH LIVERS/ROES NESOI DRIED/SMOKED/SALTED/BRINE |
0305300000 | FISH FILLETS, DRIED, SALTED OR IN BRINE, NT SMOKED |
0305410000 | PACIFIC, ATLANTIC AND DANUBE SALMON, SMOKED |
0305420000 | HERRINGS, INCLUDING FILLETS, SMOKED |
0305490000 | FISH INCLUDING FILLETS, SMOKED, NESOI |
0305510000 | COD, DRIED, WHETHER OR NOT SALTED BUT NOT SMOKED |
0305592000 | SHARK FINS DRIED WHETHER OR NOT SALTED NOT SMOKED |
0305594000 | FISH, DRIED, SALTED OR NOT, BUT NOT SMOKED, NESOI |
0305610000 | HERRINGS, SALTED NOT DRIED OR SMOKED; IN BRINE |
0305620000 | COD, SALTED BUT NOT DRIED OR SMOKED; IN BRINE |
0305630000 | ANCHOVIES, SALTED NOT DRIED OR SMOKED; IN BRINE |
0305690000 | FISH NESOI,SALTED NOT DRIED OR SMOKED; IN BRINE |
0306110000 | ROCK LOBSTER AND OTHER SEA CRAWFISH, FROZEN |
0306120000 | LOBSTERS, INCLUDING IN SHELL, FROZEN |
0306130003 | SHRIMP/PRAWN FROZEN SHELL-ON COUNT SZ LT 33 PER KG |
0306130006 | SHRIMP/PRAWN FRZN SHELL-ON COUNT SIZE 33-45 PER KG |
0306130009 | SHRIMP/PRAWN FRZN SHELL-ON COUNT SIZE 46-55 PER KG |
0306130012 | SHRIMP/PRAWN FRZN SHELL-ON COUNT SIZE 56-66 PER KG |
0306130015 | SHRIMP/PRAWN FRZN SHELL-ON COUNT SIZE 67-88 PER KG |
0306130018 | SHRIMP/PRAWN FRZ SHELL-ON COUNT SIZE 89-110 PER KG |
0306130021 | SHRIMP/PRAWN FRZN SHELL-ON COUNT SZ 111-132 PER KG |
0306130024 | SHRIMP/PRAWN FRZN SHELL-ON COUNT SZ 133-154 PER KG |
0306130027 | SHRIMP/PRAWN FRZN SHELL-ON COUNT SZ GT 154 PER KG |
0306130040 | SHRIMPS AND PRAWNS, FROZEN, PEELED |
0306142000 | CRABMEAT, FROZEN |
0306144010 | KING CRABS, FROZEN, EXCEPT CRABMEAT |
0306144020 | SNOW CRABS, FROZEN, EXCEPT CRABMEAT |
0306144030 | DUNGENESS CRABS, FROZEN, EXCEPT CRABMEAT |
0306144090 | CRABS, FROZEN, EXCEPT CRABMEAT, NESOI |
0306190010 | CRAWFISH FRESHWATER FRZN; EDIBLE FLOUR/MEAL/PELLET |
0306190090 | CRUSTACEANS, NESOI, FROZEN |
0306210000 | ROCK LOBSTER AND OTHER SEA CRAWFISH, NOT FROZEN |
0306220000 | LOBSTERS, FRESH, CHILLED, DRIED, SALTD OR IN BRINE |
0306230000 | SHRIMPS/PRAWNS INC SHELL FR/CH/DRD/SALTED/IN BRINE |
0306242000 | CRABMEAT, NOT FROZEN |
0306244000 | CRABS, NOT FROZEN, EXCEPT CRABMEAT |
0306290000 | CRUSTACEANS & EDBL FLOUR/MEAL/PELLET NT FRZN NESOI |
0307100020 | SEED OYSTERS |
0307100040 | OYSTERS NESOI LIVE/FRSH/CHLD/FZ/DRD/SALTD/IN BRINE |
0307210000 | SCALLOPS INCL QUEEN SCALLOPS, LIVE, FRESH, CHILLED |
0307290000 | SCALLOPS INCL QUEEN, FROZEN/DRIED/SALTED/IN BRINE |
0307310010 | MUSSELS, FARMED, LIVE, FRESH OR CHILLED |
0307310090 | MUSSELS, LIVE, FRESH OR CHILLED, NOT FARMED |
0307390000 | MUSSELS, FROZEN, DRIED, SALTED OR IN BRINE |
0307410020 | LOLIGO SQUID, LIVE, FRESH OR CHILLED |
0307410040 | SQUID, LIVE, FRESH OR CHILLED, EXCEPT LOLIGO |
0307410060 | CUTTLE FISH, LIVE, FRESH OR CHILLED |
0307490010 | SQUID FILLETS, FROZEN |
0307490022 | SQUID, LOLIGO OPALESCENS, FZ (EXC FILLET), DRD ETC |
0307490024 | SQUID, LOLIGO PEALEI, FRZN (EXC FILLET), DRIED ETC |
0307490029 | LOLIGO SQUID, FRZN (EXC FILLET), DRIED, ETC NESOI |
0307490050 | SQUID, FRZN (EXC FILLET), DRD/SALTD/IN BRINE NESOI |
0307490060 | CUTTLE FISH, FROZEN, DRIED, SALTED OR IN BRINE |
0307510000 | OCTOPUS, LIVE, FRESH OR CHILLED |
0307590000 | OCTOPUS, FROZEN, DRIED, SALTED OR IN BRINE |
0307600000 | SNAILS, OTHER THAN SEA SNAILS |
0307910021 | SEA URCHIN ROE, FRESH OR CHILLED |
0307910029 | SEA URCHIN, LIVE, FRESH OR CHILLED (EXCEPT ROE) |
0307910030 | CONCH, LIVE, FRESH OR CHILLED |
0307910050 | GEODUCK CLAMS, LIVE, FRESH OR CHILLED |
0307910070 | CLAMS, LIVE, FRESH OR CHILLED, EXCEPT GEODUCK CLAM |
0307910090 | MOLLUSCS/AQUATIC INVERTEBRATES LIVE/FRSH/CHD NESOI |
0307990030 | GEODUCK CLAMS, INC EDBL FLOUR MEAL & PELLETS NESOI |
0307990035 | CLAMS,EXC GEODCK, FROZEN,DRIED, SALTED OR IN BRINE |
0307990080 | MOLLUSC/AQUATIC INVRTEBRTE NESOI FZ/DRD/SALT/BRINE |
0401100000 | MILK AND CREAM, NT CONCNTRD, NT SWEETD, NOV 1% FAT |
0401200000 | MILK/CREAM NT CNCTRD/SWT, FAT CONTENT OV 1% NOV-6% |
0401300000 | MILK & CREAM, NOT CONCNTRD/SWTN, FAT CONTENT OV 6% |
0402100000 | MLK & CRM CNTD W/N SWT POWDR GRAN/SLDS NOV1.5% FAT |
0402210000 | MLK/CREAM CNCTRD NT SWTN PWD/OTH SOLIDS OV 1.5% FA |
0402290000 | MLK & CRM,CNTD,SWTND,POWDR/SOLIDS, OVER 1.5% FAT |
0402910000 | MILK & CREAM WHTHR/NT CONCENTRATD NT SWEETND NESOI |
0402990000 | MILK/CREAM, WHTHR/NOT CONCENTRATED, SWEETND, NESOI |
0403100000 | YOGURT, W/N SWEETENED, FLAVORED OR CNTG FRUIT/COCO |
0403900000 | BUTTERMILK/KEPHIR/CURDLED FERMNTD ACIDFD MLK & CRM |
0404100500 | WHEY PROTEIN CONCENTRATES WHETHER OF NOT SWEETENED |
0404100850 | MODIFIED WHEY, NESOI |
0404102000 | WHEY, WHETHER OR NT CONCENTRATD OR SWEETEND, FLUID |
0404104000 | WHEY, WHETHER OR NT CONCENTRATD OR SWEETEND, DRIED |
0404900000 | PRODUCTS OF NATURAL MILK CONSTITUENTS, NESOI |
0405100000 | BUTTER |
0405200000 | DAIRY SPREADS |
0405900000 | FATS AND OILS DERIVED FROM MILK, NESOI |
0406100000 | FRESH CHEESE (INC WHEY CHEESE) NT FRMNTD, AND CURD |
0406200000 | CHEESE OF ALL KINDS, GRATED OR POWDERED |
0406300000 | CHEESE, PROCESSED, NOT GRATED OR POWDERED |
0406400000 | CHEESE, BLUE-VEINED, NESOI |
0406901000 | CHEESE, CHEDDAR, NESOI |
0406906500 | CHEESE, COLBY, NESOI |
0406909550 | CHEESE, INCLUDING MIXTURES, NESOI |
0407000020 | BIRDS' EGGS, IN SHELL, FOR HATCHING |
0407000040 | BIRDS' EGGS, IN SHELL, FRESH, PRESERVED OR COOKED |
0408110000 | EGG YOLKS, DRIED, WHETHER OR NOT SWEETENED |
0408190000 | EGG YOLKS, FRSH, FRZN, COOKED BY WATER, MOLDED ETC |
0408910000 | BIRDS' EGGS NOT IN SHELL, DRIED, W/N SWEETENED |
0408990000 | BIRDS' EGGS NT IN SHELL, FRSH FRZN COOKD WATER ETC |
0409000025 | COMB HONEY AND HONEY PACKAGED FOR RETAIL SALE |
0409000055 | HONEY, NATURAL, NESOI |
0410000000 | EDIBLE PRODUCTS OF ANIMAL ORIGIN, NESOI |
0501000000 | HUMAN HAIR, UNWORKED AND WASTE OF HUMAN HAIR |
0502100000 | PIGS, HOGS, BOARS BRISTLES & HAIR & WASTE THEREOF |
0502900000 | BADGER HAIR & OTHER BRUSHMAKING HAIR, WASTE THEROF |
0504000020 | HOG GUTS, BLADDERS, STOMACHS FOR SAUSAGE CASINGS |
0504000040 | GUT/BLADDER/STOMACH FOR SAUSAGE CASING, NESOI |
0504000050 | BEEF TRIPE, FROZEN, NOT FOR USE AS SAUSAGE CASINGS |
0504000070 | BEEF INTESTINES, FZ,NOT FOR USE AS SAUSAGE CASINGS |
0504000080 | PORK INTESTINES, FZ,NOT FOR USE AS SAUSAGE CASINGS |
